AlphaSync Automated Strategies
A collection of rule-based strategies, each designed for a specific kind of market and each configurable to your own risk limits.
| Approach | Designed for | Timeframes | Market condition |
|---|---|---|---|
| Trend following | Directional markets | H1 to H4 | Trending |
| Breakout | Session opens | M15 to H1 | Expanding |
| Mean reversion | Established ranges | M15 to M30 | Ranging |
| Momentum scalping | Liquid sessions | M1 to M5 | Active |
| Hedged grid | Managed baskets | M15 to H1 | Any, with limits |
Introduction
Automated Forex strategies for different market conditions.
Markets trend, range and break out, and no single approach suits all three. This collection is organised by the condition each strategy was designed for, so you can match the tool to the market and understand when to stand aside.
Core capabilities
- Trend-following strategies
- Designed for directional markets.
- Breakout strategies
- Designed for session opens and range expansion.
- Mean-reversion strategies
- Designed for established ranges.
- Momentum strategies
- Designed for active, liquid sessions.
- Gold-specific configurations
- Parameters set for XAUUSD behaviour.
- Configurable risk
- Risk per trade, limits and filters on every strategy.
Features
How those capabilities show up in daily use.
- Documented logic
- Each strategy's rules and intended conditions explained.
- Condition filters
- Session, volatility and news filters.
- Demo first
- Designed to be tested on a demo account before live use.
- Runs on Edge
- Managed and monitored in AlphaSync Edge.
Interface preview
Design concepts showing the intended interface. Final screens will replace these when the product is released.
| Approach | Designed for | Timeframes | Market condition |
|---|---|---|---|
| Trend following | Directional markets | H1 to H4 | Trending |
| Breakout | Session opens | M15 to H1 | Expanding |
| Mean reversion | Established ranges | M15 to M30 | Ranging |
| Momentum scalping | Liquid sessions | M1 to M5 | Active |
| Hedged grid | Managed baskets | M15 to H1 | Any, with limits |
| Strategy | Symbol | Timeframe | State |
|---|---|---|---|
| Trend continuation | XAUUSD | H1 | Running |
| London breakout | GBPUSD | M15 | Running |
| Range reversion | EURUSD | M30 | Paused |
| Session momentum | XAUUSD | M5 | Testing |
Architecture
Technical overview
| Strategy types | Trend, breakout, mean reversion, momentum, managed baskets |
|---|---|
| Timeframes | M1 to H4 depending on strategy |
| Risk parameters | Per-trade risk, daily loss limit, maximum positions |
| Testing | Back-testing and demo trading supported by design |
| Access | Through AlphaSync Edge |
Supported platforms
Compatibility is confirmed product by product before launch.
| MetaTrader 4 | Intended. Compatibility in verification. |
|---|---|
| MetaTrader 5 | Intended. Compatibility in verification. |
| Brokers | Standard MT4 and MT5 accounts, including Exness, subject to verification. No partnership is implied. |
| Instruments | Major and minor Forex pairs and XAUUSD. |
Intended users
- Traders who want ready-built strategies
- Traders without time to code
- Algorithmic traders seeking a starting point
- Gold and Forex intraday traders
Risk disclosures
Read these before using any trading technology.
See Automated Strategies in a demonstration.
We will walk through the product with your questions and register you for early access.